List of Tax Payers - 1904
The following list of taxpayers was printed in the Lake County Independent on July 15, 1904. The microfilm is available at Fremont Public Library.
The table includes the name of the taxpayer and the assessment of their personal property.
We have made every effort to proofread this document, but as with all transcriptions, errors are possible. Spellings of names are as they appeared in the newspaper. If you can not find the person you are looking for, try alternate spellings.
Taxpayer's Name | Assessed Value | Taxpayer's Name | Assessed Value | Taxpayer's Name | Assessed Value |
---|---|---|---|---|---|
Joe Alkofer | $85 | Herman Fisher, Sr. | $22 | Mary E. Payne | $220 |
John Ahart | $188 | H. L. Fisher | $283 | Harry C. Payne | $161 |
John Amann | $328 | Edgar Godwin | $179 | John Porteous | $56 |
L. J. Ames | $256 | Fred Grabbe | $252 | E. G. Payne | $23 |
D. R. Ames | $124 | Henry Grabbe | $602 | E. G. Payne, guardian | $200 |
David Barchet | $81 | Nick Galster | $114 | E. G. Payne, admr. | $700 |
Chas. F. Beckwith | $294 | John N. Galster | $169 | W. H. Porteous | $27 |
Kate Beshel | $128 | R. Grubnan | $84 | Levi Price | $142 |
Adam B. Behm | $158 | Fred Gross | $271 | Emma Radke | $400 |
Geo. S. Brainard | $220 | Fred Herzing | $168 | A. L. Ritty | $158 |
Behm Bros. | $253 | Otto Hiedran | $72 | Geo. H. Radke | $272 |
Albert Behm | $40 | Frank Hironimus | $246 | G. F. Roberts | $79 |
Adam Behm | $346 | Andrew Hertel | $326 | R. F. Rouse | $268 |
Edward Boyes | $130 | John Hertel, Jr. | $800 | J. J. Rouse | $269 |
C. A. Bilinski | $98 | Michel Hertel | $281 | Gustav Radatz | $102 |
Geo. Bauernschmitt | $34 | G. H. Hertel | $406 | Harry Rettke | $204 |
H. L. Burdick | $23 | Joseph Hertel | $602 | Wm. Rouse | $807 |
Harry Blows | $111 | George Hertel | $176 | [?] Reney | $376 |
C. P. Bartlett | $151 | Christ Hapke | $204 | Herman Stephan | $93 |
J. H. Boyer | $52 | Geo. E. Harden | $114 | Wilhimina Snyder estate | $100 |
T. H. Boyer | $49 | John Holland | $13 | E. E. Smith | $30 |
Boyer Bros. | $500 | Mrs. Gertrude Hapke | $117 | F. M. Smith | $14 |
W. P. Beach | $15 | Jacob Hecketsveiler | $196 | H. W. Schroeder | $187 |
J. W. Brown | $153 | Arthur W. Hall | $129 | John S. Snyder | $38 |
E. O. Baumann | $128 | C. M. Holland | $207 | George Schmitt | $90 |
John E. Batz | $201 | Albert Hafer | $243 | Ira Smith | $431 |
H. P. Bartlett | $93 | Frank Ingrish | $73 | George Shober | $97 |
John Bauer, Jr. | $64 | Joe Jidrick | $91 | Orvilla Smith | $196 |
Darwin Brown | $242 | E. M. Jones | $117 | Joe Sungila | $125 |
John Bauer, Sr. | $67 | Geo. E. Jones | $290 | Mathias Stoffel | $123 |
John Batz, Sr. | $90 | Asa Joice | $22 | C. H. Sharman | $28 |
Edward D. Coudrey | $302 | N. Kretchmer | $174 | John Sennott | $198 |
M. S. Colby | $61 | Frank Kane | $220 | Fred Smith | $524 |
George Coolidge | $5 | H. H. Knigge | $111 | H. W. Schwerman | $168 |
G. T. Chittenden | $371 | Wm. Kuebker | $9 | J. M. Stoffel | $75 |
J. L. Chamberlain | $126 | Frank Knigge | $90 | H. A. Schwerman | $396 |
R. D. Cook | $87 | L. H. Keiler | $128 | Henry Tekampe | $10 |
T. N. Converse | $402 | Evan Lawrence | $62 | Joe Titus | $483 |
Emerson Cook | $85 | Lake Co. HOrse Breeders' Ass'n | $200 | G. M. Traut | $167 |
Mrs. M. Callahan | $13 | Henry Lohman | $41 | Wm. Tekampe | $250 |
John Dryer | $149 | R. H. Luebbe | $67 | Frank Thomas | $40 |
John A. Deithhorn | $307 | John Luebbe | $57 | A. B. Titus | $154 |
John Duddles | $208 | John Lenzen | $351 | C. P. Thomas | $448 |
Frank Dorfler | $300 | Lusk Bros. | $317 | Frank Ullrick | $137 |
George Diebold | $156 | Margrette Litchfield | $418 | Wm. Vickery | $441 |
J. S. Deinlein | $282 | Anna L. Lathrop | $15 | John Vickerman | $130 |
Dobner Bros. | $873 | H. R. Luebbe | $80 | Fred Voelker | $103 |
W. J. Dietz | $285 | John Moehriein | $90 | Henry Vanplew | $68 |
E. A. Dean | $63 | Mrs. R. Musser | $160 | A. L. Wilbur | $81 |
Frank S. Dolph | $115 | H. C. W. Meyer | $915 | J. E. Wagner | $31 |
Mrs. Agnes Dorfler | $93 | Charles Meyer | $264 | August Wirtz | $227 |
Frank Dietz | $68 | Jas. Murray | $200 | P. J. Wagner | $103 |
F. A. Dolton | $118 | H. C. Meyer | $447 | George Wagner | $158 |
H. Davis | $136 | Geo. W. Mitchel | $1145 | Geo. F. Wagner | $112 |
Frank J. Dorfler | $77 | B. F. Martin | $148 | John Wagner | $202 |
Wilhelmine Depmeyer | $4422 | Peter Meyer | $1238 | L. S. Wisner | $47 |
Joe Dietz | $90 | E. H. Meyer | $499 | A. M. Wagner | $101 |
R. R. Doolittle | $437 | Anthony Mather | $103 | Mrs. M. Wirtz | $1614 |
Catharina Dobner | $268 | A. H. Meyer, Jr. | $414 | Martin Wagner | $191 |
Carl Dorfler | $123 | Charles Nordmeyer | $91 | M. F. Wagner | $206 |
Fred Deinlein | $438 | Henry Nordmeyer | $75 | Wauconda French Coachhorse | $180 |
Martin Dietz | $102 | H. F. Nordmeyer | $243 | M. C. Wirtz | $201 |
John Distler | $59 | Orgaard Bros. | $263 | J. H. Wirtz | $164 |
Wenzel Dietz | $128 | John N. Orgaard | $199 | Xavier Wisner | $88 |
Andrew Efinger | $229 | George Obenauf | $191 | Sylvester Wagner | $240 |
C. F. Enault | $54 | Michel Obenauf | $185 | Wm. Zersen | $249 |
Frank Erhart | $294 | E. W. Proctor | $305 | H. C. Zersen | $189 |
George Fritz | $172 | Joseph Pfannenstill | $560 | T. C. Zersen | $198 |
Jacob Frederick | $258 | Geo. F. Pfannenstill | $130 | American Telephone & Telegraph Co. | $713 |
C. M. Fosket | $382 | John Pfannenstill | $23 | Chicago Telephone Co. | $1021 |
Alfred Frear | $34 | J. F. Pfannenstill | $33 | Western Union Telegraph Co. | $191 |
Wm. Francke | $6 | Mary L. Payne | $273 | Lake County Telephone Co. | $117 |
John Frederick | $206 | Agnes S. Payne | $12 |
This page last updated on November 12, 2001. © copyright Fremont Public Library, 1998.