List of Tax Payers - 1907
The following list of taxpayers was printed in the Lake County Independent on 5 July 1907. The microfilm is available at Fremont Public Library.
The table includes the name of the taxpayer and the assessment of their personal property.
We have made every effort to proofread this document, but as with all transcriptions, errors are possible. Spellings of names are as they appeared in the newspaper. If you can not find the person you are looking for, try alternate spellings.
| Taxpayer's Name | Assessed Value | Taxpayer's Name | Assessed Value | Taxpayer's Name | Assessed Value |
|---|---|---|---|---|---|
| Section 1 | Section 13 | Section 26 | |||
| Chas Phillips | $1800 | Geo Radka | $190 | Geo Wagner | $610 |
| Chas Phillips | $350 | Wm. Cassell | $912 | Jacob Hecketsweller | $400 |
| Clark Jones | $228 | Wm Nehrlich | $580 | Mrs. Neenah Chamberlain | $515 |
| Chas Phillips | $113 | Wm Nehrlich | $361 | Will Putnam | $350 |
| Frank Ingrish | $354 | Wm Vickery | $380 | Geo Wagner | $760 |
| John Pfannenatill | $17 | Wm Nehrlich | $380 | Lewis Appel | $1240 |
| Frank Ingrish | $616 | Riley Coudrey | $340 | E. J. Weiskoff | $1780 |
| Merton E. Jones | $380 | Section 14 | Geo Wagner | $9 | |
| Clark Jones | $380 | Chas F. Beckwith | $460 | Section 27 | |
| Jake A. Diethorn | $520 | August Wirtz | $480 | J. H. Wirtz | $1070 |
| Geo F. Roberts | $504 | Henry Grabbe | $95 | M. C. Wirtz | $1070 |
| Est. Geo Beshel | $808 | Henry Grabbe | $228 | M. C. Wirtz | $400 |
| Est. Geo Beshel | $320 | Henry Grabbe | $95 | John Libbe | $240 |
| Jake A. Diethorn | $196 | Henry Grabbe | $114 | Henry Hapke | $200 |
| J. J. & E. L. Davis | $380 | Henry Grabbe | $840 | Judson Ames | $400 |
| Section 2 | Henry Grabbe | $1140 | J. H. Wirtz | $400 | |
| Tom Harringshaw | $240 | Charls Colzin | $410 | Delos Ames | $680 |
| Nicholas Kretchmer | $640 | Henry Grabbe | $34 | Levi Price | $680 |
| John Pfennenstill | $111 | Henry Grabbe | $380 | Jennie Burnham | $1340 |
| Frank Ingrish | $30 | Geo Brainard | $150 | Nicholas Eich | $760 |
| E. E. Hende | $380 | Henry Grabbe | $124 | Section 28 | |
| Joseph Pfannenstill | $200 | Adam Behm, Jr. | $190 | Peter Meyer | $1060 |
| Nicholas Kretchmer | $760 | Geo S Brainard | $460 | August Meyer | $560 |
| Lawrence J. Wicks | $540 | Wm Gassell | $380 | Judson Ames | $560 |
| Frank Stindstofer | $900 | Charls Colzin | $296 | Peter Meyer | $560 |
| Frank Boehm | $240 | Geo S. Brainard | $665 | Peter Meyer | $100 |
| George Hertel | $320 | Section 15 | Geo Diebold | $100 | |
| Clark Jones | $340 | Geo Brainard | $1280 | Peter Meyer | $156 |
| Morton E. Jones | $500 | Michael Wirtz | $1940 | Chris Hapke | $156 |
| Geo Pfennenstill | $740 | Michael Wirtz | $720 | August Meyer | $240 |
| Joseph Pfennentill | $310 | Martin Wagner | $344 | Peter Meyer | $69 |
| Frank Stindstofer | $9 | Geo Bauernsmidth | $380 | Peter Meyer | $760 |
| Section 3 | Mrs. Eliza Bean et al. | $145 | Herman Fisher | $1060 | |
| A. L. Hendee | $190 | Adam Behm, Jr. | $652 | Delos Ames | $410 |
| C. L. Willey | $420 | Geo Bauernsmidth | $1 | Louis Kiler | $114 |
| A. L. Hendee | $1120 | Henry Grabbe | $340 | August Meyer | $380 |
| Andrew Hertell | $1120 | Geo Bauerschmidth | $400 | Herman Fisher | $270 |
| A. L. Hendee | $720 | Section 16 | Louis Kiler | $620 | |
| Rachel Kapple | $400 | Geo Hertel | $380 | Section 29 | |
| Mike Hertel | $600 | Agnes Dorfler | $240 | Chris Hapke | $760 |
| Mike Hertel | $225 | John Hertel, Sr. | $102 | C. F. Enault | $345 |
| Adam Boehm | $90 | John Hertel, Sr. | $95 | Chris Hapke | $140 |
| Mike Hertel | $190 | Geo Diebold | $72 | Joe Alkofer | $380 |
| Frank Boehm | $190 | Geo Diebold | $152 | James Murray | $272 |
| Frank Boehm | $240 | Est. Chris Dorfler | $190 | James Murray | $80 |
| C. L. Willey | $456 | Geo Obenauf | $380 | James Murray | $760 |
| John Wagner | $400 | Geo Diebold | $560 | Peter Nimsgerm | $204 |
| Geo Hertel | $380 | John Hertel, Jr. | $380 | Delos Ames | $90 |
| Section 4 | Geo Diebold | $380 | J. H. and M. C. Wirtz | $42 | |
| Andrew Hertel | $380 | Chas Dorfler | $190 | Peter Nimsgerm | $72 |
| Andrew Hertel | $300 | Geo Hertel | $280 | Wm Blume | $36 |
| A. L. Hendee | $300 | Frank Hieronimus | $460 | Peter Nimsgerm | $60 |
| F. A. Rawlings & W. H. Shanks | $176 | Geo Obenauf | $190 | A. H. Meyer | $240 |
| F. A. Rawlings & W. H. Shanks | $357 | Dobner Bros. | $190 | Gustav Radatz | $102 |
| F. A. Rawlings & W. H. Shanks | $360 | Geo Obenauf | $9 | August Holman | $46 |
| Michael Hertel | $280 | Geo Obenauf | $220 | Gustav Radatz | $90 |
| Adam Boehm, Jr. | $192 | Dobner Bros. | $190 | Judson Ames | $116 |
| F. A. Rawlings & W. H. Shanks | $448 | Wm Tecampe | $190 | Delos Ames | $116 |
| Adam Boehm, Jr. | $280 | Geo Obenauf | $520 | August Meyer | $216 |
| Adam Boehm, Jr. | $280 | Geo Obenauf | $152 | Chas Stempel | $216 |
| Michael Hertel | $560 | Frank Hieronimus | $190 | Herman Fisher | $224 |
| Section 5 | Mary Galster | $852 | Section 30 | ||
| John Stratton | $360 | Section 17 | James Murray | $1474 | |
| John Stratton | $796 | John Hertel, Jr. | $152 | A. H. Meyer | $115 |
| Lusk Bros. | $384 | Frank Dietz | $76 | Mary H. Scott | $844 |
| F. P. Davis | $920 | Frank Erhart | $171 | Mary H. Scott | $204 |
| C. E. Wait | $276 | Frank Erhart | $420 | J. B. Dobner | $264 |
| John Stratton | $90 | Frank Dietz | $380 | Catherine Dobner | $310 |
| John Lenzen | $360 | C. P. Thomas | $190 | Catherine Dobner | $92 |
| John Lenzen | $15 | Jacob Fredericks | $420 | Fred Dienlien | $123 |
| Frank Ciman | $739 | Christian Thomas | $610 | Mary H. Scott | $196 |
| Lusk Bros. | $.29 | Henry Nordmeyer | $580 | J. B. Dobner | $284 |
| Lusk Bros. | $840 | Frank Erhart | $171 | A. H. Meyer | $23 |
| F. A. Rawlings & W. H. Shanks | $680 | Christian Thomas | $380 | John Hertzing Jr. | $29 |
| Lusk Bros. | $400 | Albert Hofer | $304 | J. Deistler | $24 |
| Christopher Loftus | $300 | Frank Erhart | $190 | J. Deistler | $114 |
| Section 6 | Frank Erhart | $350 | John Hauer | $9 | |
| F. P. Davis | $360 | Henry Nordmeyer | $266 | J. H. Dobner | $24 |
| John Lensen | $360 | Frank Erhart | $76 | J. H. Dobner | $240 |
| John Lenzen | $360 | Section 18 | Catherine Dobner | $350 | |
| Ira Smith | $400 | John Frederich | $320 | J. Deistler | $33 |
| Ira Smith | $760 | Joseph Stoffel | $152 | Section 31 | |
| John Lenzen | $436 | Joseph Stoffel | $152 | J. D. Huntington | $528 |
| Albert E. Paddock | $360 | C. P. Thomas | $152 | Fred Deinlein | $384 |
| Fred Converse | $790 | C. P. Thomas | $152 | John Bower | $434 |
| Frederick Converse | $600 | John Frederich | $450 | Fred Deinlein | $1082 |
| John Aman | $910 | Edmond Brown | $48 | Fred Deinlein | $95 |
| John Benwell | $360 | John Frederich | $585 | Fred Deinlein | $296 |
| Ira Smith | $360 | Edmond Brown | $696 | E. J. Cook | $380 |
| Section 7 | Wm Hoeft | $760 | E. D. Brown | $596 | |
| Lusk Bros. | $272 | Wm Hoeft | $342 | August Knigge | $190 |
| John Amann | $56 | Robert Harrison | $408 | Henry Heelman | $30 |
| Fred Converse | $105 | Albert Hofer | $776 | F. J. Filbert | $46 |
| John Bauman | $120 | Christian Thomas | $118 | John Bauer | $280 |
| John Bauman | $360 | Adam B. Boehm | no amount listed | Peter Nimsgearn | $60 |
| Michael Reise | $390 | Ernest Meyer | $464 | E. J. Cook | $35 |
| John Bauman | $988 | Section 19 | Geo Wilke | $96 | |
| Fred Converse | $207 | John Sinnott | $1512 | Peter Nimsgearn | $34 |
| Frederick Converse | $144 | Ernest Meyer, cheese factory | $247 | F. J. Filbert | $30 |
| Frank Frederick | $220 | Sarah A. Wait | $405 | Henry Feddler | $38 |
| John Frederick | $180 | Anthony Mather | $280 | H. C. W. Meyer | $18 |
| Edmund Brown | $190 | Wm Donley | $285 | Anthony Putnam | $30 |
| Est. John Runey | $340 | Wm Donley | $760 | Mrs. J. M. Wheaton | $57 |
| Est. John Runey | $400 | Anthony Mather | $160 | Mary E. Ladta [sic] | $30 |
| George Shoeber | $400 | Henry Maiman | $479 | W. H. Krueger | $38 |
| Michael Reis | $370 | E. H. Meyer | $1520 | Peter Nimsgearn | $38 |
| Joseph Stoffel | $180 | Section 20 | W. H. Kruger | $48 | |
| John Frederick | $180 | Frank Ullrich | $592 | Section 32 | |
| Henry Nordmeyer | $360 | Clara McConaty | $532 | Christian Hapke | $40 |
| Section 8 | Wm Elminger | $592 | Mrs. C. Hapke | $95 | |
| F. A. Rawlings & W. H. Shanks | $556 | Albert Hofer | $240 | Herman Fisher | $53 |
| J. S. Deinlein | $211 | John Sinnott | $280 | John Hertzinger | $39 |
| John Aman | $640 | John Sinnott | $608 | John Hertzinger | $144 |
| C. Loftus | $412 | Jas. Murray | $264 | Wm Knigge | $171 |
| Lusk Bros. | $9 | Joe Alkofer | $304 | H. W. Schwerman | $29 |
| Christopher Loftus | $330 | Clara McConaty | $836 | John E. Batz | $125 |
| Frank Frederick | $700 | C. M. Holland | $760 | John E. Batz | $38 |
| John Hertel, Jr. | $180 | Section 21 | Ernest Pott Est. | $38 | |
| Geo Schober | $72 | Martin Wagner | $620 | Ernest Pott Est. | $171 |
| Geo Diebold | $240 | Martin Wagner | $80 | John Hertzinger | $11 |
| Henry Nordmeyer | $280 | J. Hertel, Sr. | $75 | Chas Fletcher | $80 |
| Jacob Fredericks | $380 | Geo Hertel | $75 | Henry Theis | $46 |
| Jacob Fredericks | $880 | Wm Tecampe | $76 | John E. Batz | $11 |
| J. S. Deinlein | $560 | Wm Tecampe | $360 | Peter Nimsgern | $35 |
| Section 9 | Wm Tecampe | $570 | John E. Batz | $30 | |
| Adam Boehm, Jr. | $304 | Wm Tecampe | $171 | John E. Batz | $144 |
| John Hertel, Sr. | $380 | Wm Tecampe | $190 | John E. Batz | $30 |
| Geo Hertel | $190 | Dobner Bros. | $190 | John E. Batz | $7 |
| Adam Boehm | $320 | Dobner Bros. | $908 | Wenzel Dietz | $40 |
| G. M. Trant | $270 | C. M. Holland | $280 | John E. Batz | $38 |
| Adam Boehm, Jr. | $300 | Peter Meyer | $380 | John E. Batz | $38 |
| Adam Boehm, Jr. | $200 | Jacob Schlagle | $330 | John E. Batz | $38 |
| John Hertel, Jr. | $949 | Peter Meyer | $240 | John E. Batz | $19 |
| Adam Boehm, Jr. | $304 | Peter Meyer | $912 | John Batz Sr. | $120 |
| J. S. Deinlein | $1011 | Section 22 | Gustav Radatz | $180 | |
| John Hertel, Sr. | $9 | Mrs. Eliza Dean et. al. | $1580 | John Batz Sr. | $340 |
| John Hertel, Jr. | $1006 | Adam Behm | $285 | Chas Fletcher | $95 |
| Adam Boehm, Jr. | $304 | Wenzl J. Dietz | $9 | Geo Batz | $38 |
| John Hertel, Sr. | $1060 | Edward Boyes | $400 | Geo Batz | $65 |
| Geo Hertel | $190 | Martin Wagner | $240 | John Batz Sr. | $23 |
| Adam Boehm, Jr. | $160 | Edward Boyes | $76 | John Batz Sr. | $23 |
| Section 10 | Wenzl J. Dietz | $720 | Chas Fletcher | $840 | |
| Andrew Wagner | $1060 | Wenzl J. Dietz | $1576 | Geo Fasse | $190 |
| Frank Boehm | $580 | Jas Vanplew | $240 | Chas Ost | $76 |
| Andrew Wagner | $190 | Grant Lusk | $720 | Wm Operman | $38 |
| John Wagner | $190 | Henry Vanplew | $610 | Geo Wilke | $304 |
| Frank Boehm | $190 | Wenzl J. Dietz | $270 | Wm Knigge | $1276 |
| John Wagner | $190 | Section 23 | John E. Batz | $23 | |
| John Wagner | $580 | H. C. W. Meyer | $760 | Chas Fletcher | $304 |
| Adam Boehm, Jr. | $700 | Chas Zerson | $1040 | Section 33 | |
| Geo Boehm | $1070 | D. S. Putnam | $275 | Geo Jones | $1140 |
| Geo Boehm | $940 | Herman Zerson | $320 | Louis Kiler | $38 |
| Adam B. Boehm | $390 | Chas Zerson | $270 | Herman Fisher | $320 |
| Andrew Wagner | $280 | H. S. Hurlburt | $260 | Gottlieb Depmeyer | $285 |
| Jno Wagner | $380 | Mrs. Eliza Dean et. al. | $103 | Herman Fisher | $170 |
| Section 11 | Adam Behm, Jr. | $360 | Gottlieb Detmeyer | $1184 | |
| John Duddles | $1368 | Frank Dolph | $190 | Gottlieb Detmeyer | $270 |
| Aug Wirtz | $400 | Wm. Simpson | $110 | H. W. Schwerman | $346 |
| G. F. Wagner | $264 | Mary S. Payne | $28 | H. W. Schwerman | $414 |
| G. F. Wagner | $580 | Nellie Snyder | $80 | Christian Hapke | $588 |
| Geo. Hertel | $980 | H. S. Hurlburt | $440 | Geo Fasse | $453 |
| G. F. Wagner | $430 | Grant Lusk | $292 | Mrs. J. M. Wheaton | $380 |
| G. F. Wagner | $40 | Mrs. Neenah Chamberlain | $246 | August Knigge | $171 |
| Adam B. Boehm | $980 | Will Putnam | $210 | H. W. Schwerman | $166 |
| Adam B. Boehm | $40 | Neenah Chamberlain | $162 | Geo Fasse | $285 |
| Chas Beckwith | $560 | D. S. Putnam | $219 | August Knigge | $152 |
| Henry Grabbe | $24 | H. C. W. Meyer | $1055 | August Knigge | $380 |
| Henry Grabbe | $1 | Arthur Ritta | $295 | Section 34 | |
| E. W. Proctor | $400 | D. S. Putnam | $760 | Jennie Burnham | $285 |
| August Wirtz | $12 | Section 24 | Est. Jas C. Price | $285 | |
| C. F. Beckwith | $250 | Riley Coudrey Est. | $335 | R. D. Cook | $320 |
| G. F. Wagner | $80 | Riley Coudrey Est. | $235 | H. A. Schwerman | $224 |
| Chas Beckwith | $70 | J. E. Holcomb | $532 | Est. Jas C. Price | $436 |
| Henry Grabbe | $29 | Wm. Gassel | $190 | Est. Jas C. Price | $152 |
| Chas Beckwith | $180 | Riley Coundrey Est. | $730 | Geo E. Jones | $152 |
| August Wirtz | $133 | H. C. W. Meyer | $760 | Geo E. Jones | $480 |
| Chas F. Beckwith | $63 | H. C. W. Meyer | $1340 | R. D. Cook | $600 |
| August Wirtz | $524 | Wm Newton | $115 | H. A. Schwerman | $1140 |
| Section 12 | Riley Coudrey Est. | $230 | Arthur Hall | $1080 | |
| Chas Shank | $1290 | George Dolton | $880 | Martin Morse | $48 |
| Joseph Ingrish | $780 | A. L. Fry | $125 | H. A. Schwerman | $129 |
| Jake A. Diethorn | $400 | J. E. Holcomb | $450 | H. A. Schwerman | no amount listed |
| Lawrence Titus | $1070 | Mrs. Sara F. Cameron | $627 | A. H. Meyer Jr. | no amount listed |
| Jos Ingrish | $200 | Achatius Reis | $200 | Wm F. Hall | $212 |
| Lawrence Titus | $200 | Mrs. Sara F. Cameron | $214 | Wm F. Hall | $166 |
| Jos Ingrish | $400 | Richard R. Doolittle | $285 | J. F. Clark | $30 |
| E. W. Proctor | $400 | John Rouse | $798 | H. A. Schwerman | $285 |
| Fred Herzing | $50 | Riley Coudrey Est. | $1368 | J. F. Clark | $129 |
| E. W. Proctor | $994 | Section 25 | Jacob Beese | $122 | |
| John McBride | $26 | John Rouse | $900 | John Eggers | $53 |
| Geo Radka | $74 | Riley Coudrey Est. | $480 | Section 35 | |
| Fred Herzing | $200 | Mrs. C. R. Brander | $1010 | John Aynesley | $1900 |
| Mat Pester | $150 | John Rouse | $100 | John Aynesley | $936 |
| Fred Herzing | $380 | Ellsworth Wilcox | $100 | Geo E. Jones | $380 |
| Julius Birkholz | $40 | Geo Dolton | $456 | Martin Woodin | $820 |
| Julius Birkholz | $540 | Jacob Hecketsweler | $1060 | Martin Morse | $190 |
| Fred Herzing | $290 | Jas H. Dean | $570 | Jacob Beese | $86 |
| Mat Pester | $67 | Jas H. Dean | $456 | Martin Morse | $86 |
| Section 13 | John Porteans | $380 | Martin Morse | $380 | |
| George Ludwig | $270 | Wm Zerson | $247 | Ed Lynch | $820 |
| George Ludwig | $24 | Wm Zerson | $247 | Ed Lynch | $105 |
| Fred Herzing | $232 | Est. of John Kane | $95 | Martin Woodin | $214 |
| Mat Pester | $19 | Wm Zerson | $121 | Martin Woodin | $174 |
| John McBride | $370 | Wm Zerson | $ 620 | Wilber R. Morse | $114 |
| Fred Herzing | $24 | Ellsworth Wilcox | $480 | Section 36 | |
| Fred Voelker | $304 | Ellsworth Wilcox | $580 | John Rouse | $380 |
| Geo Ludwig | $330 | Wm Zerson | $456 | Chas F. Bartlett | $380 |
| Geo Ludwig | $29 | Chas Bilinski | $480 | Chas F. Bartlett | $892 |
| Jno McBride | $660 | Section 26 | Hiram P. Bartlett | $560 | |
| Fred Voelker | $580 | Arthur Ritta | $480 | Chas F. Bartlett | $57 |
| Geo Radka | $1040 | Will Putnam | $440 | Wm Zerson | $9 |
| Wm Vickery | $580 | Asa Joyce | $135 | John Kain | $152 |
| Harry Blows | $320 | ||||
| Hiram B. Bartlett | $416 | ||||
| Will Rouse | $1900 | ||||
| Geo W. Mitchell | $1713 | ||||
| Wm Rouse | $20 | ||||
| Geo W. Mitchell | $105 | ||||
| M. E. Andrews | $85 | ||||
This page last updated on 8 August 2007. © copyright Fremont Public Library, 1998.


